Monday
Feb202012
Hal's Harley-Davidson Invite 2012
Monday, February 20, 2012 at 7:03AM | Level 10 | |||||
| Sydney Hogan | Vault | Bars | Beam | Floor | AA |
| 8.95 --- | 8.6 --- | 9.325 1st | 9.05 --- | 35.925 4th | |
| Level 8 | |||||
| Trish Sahr | Vault | Bars | Beam | Floor | |
| scratch | scratch | scratch | scratch | ||
| Olivia Opheim | Vault | Bars | Beam | Floor | AA |
| 8.35 --- | 9.0 --- | 8.725 --- | 9.1 --- | 35.175 -- | |
| Alyssa Gruye | Vault | Bars | Beam | Floor | |
| scratch | scratch | scratch | scratch | ||
| Taylor Hogan | Vault | Bars | Beam | Floor | AA |
| 8.5 --- | 9.4 6th | 9.2 4th | 9.225 7th | 36.3257th | |
| Madelyn Solomon | Vault | Bars | Beam | Floor | AA |
| 9.1 6th | 9.0 --- | 8.725 --- | 9.25 5th | 36.075 8th | |
| Alexxis Bennett | Vault | Bars | Beam | Floor | AA |
| 8.575 6th | 8.4 8th | 8.6 --- | 9.275 2ndt | 34.850 5th | |


Reader Comments