Monday
Feb132012
IBI MEET Results
Monday, February 13, 2012 at 7:48AM | Level 5 Team | |||||||
| Blake Dunakey | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.8 15th | 13.6 10th | 13.3 14th | 13.2 6th | 14.1 22nd | 14.7 2nd | 81.7 6th | |
| Braeden Farmer | Floor | Rings | P Bars | H Bars | Vault | Pommel | AA |
| 11.4 23rd | 11.9 30th | 12.6 19th | 9.3 30th | 14.1 18th | 6.0 29th | 65.3 30th | |
| Carter Svoboda | Floor | Rings | P Bar | H Bar | Vault | Pommel | AA |
| 14.4 3rd | 13.5 12th | 12.0 18th | 12.5 12th | 14.6 3rd | 9.8 18th | 76.8 14th | |
| Grant Herbert | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.0 16th | 12.8 22nd | 12.3 21st | 11.4 21st | 14.4 5th | 8.4 24th | 72.3 23rd | |
| Jackson Plummer | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.2 24th | 12.4 27th | 11.9 25th | 9.8 29th | 14.3 9th | 7.6 26th | 67.2 29th | |
| Andrew Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.5 20th | 11.0 26th | 12.3 22nd | 10.1 26th | 14.5 6th | 10.4 18th | 70.8 26th | |
| Luke Lawson | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.5 4th | 12.8 14th | 13.2 12th | 11.9 12th | 14.6 2nd | 10.3 13th | 76.3 13th | |
| Ryan Sterner | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.2 12th | 13.3 10th | 11.8 15th | 10.1 15th | 14.3 7th | 7.6 15th | 69.3 15th | |
| Level 6 | |||||||
| Trevon Brown | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.2 18th | 13.8 20th | 13.4 13th | 12.3 24th | 13.8 22nd | 11.9 20th | 78.4 20th | |
| Level 9 | |||||||
| Sam Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 13th | 11.8 16th | 11.4 14th | 10.9 10th | 13.1 8th | 8.7 17th | 67.6 16th | |


Reader Comments