Tuesday
Jan102012
Kyle Stefansky Meet 2010
Tuesday, January 10, 2012 at 7:43AM | Level 5 Team | |||||||
| Blake Dunakey | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.9 3rd | 14.4 4th | 13.9 7th | 13.2 7th | 14.6 3rd | 14.8 2nd | 2nd place | |
| Braden Farmer | Floor | Rings | P Bars | H Bars | Vault | Pommel | AA |
| 11.3 10th | 12.3 10th | 12.2 9th | 10.5 9th | 14.25 6th | 10.0 9th | ||
| Carter Svoboda | Floor | Rings | P Bar | H Bar | Vault | Pommel | AA |
| 14.4 4th | 12.0 11th | 13.5 5th | 13.0 5th | 13.5 10th | 11.9 5th | 5th place | |
| Grant Herbert | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 9.9 11th | 13.4 6th | 12.0 11th | 13.3 6th | 14.0 9th | 9.2 10th | ||
| Jackson Plummer | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 8th | 13.1 8th | 13.0 6th | 10.0 10th | 11.4 7th | |||
| Zachary Vanwyk | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.9 th | 13.2 7th | 12.9 7th | 11.8 7th | 14.2 7th | 11.6 6th | ||
| Luke Lawson | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 14.0 2nd | `12.5 5th | 13.6 3rd | 11.9 4th | 15.0 2nd | 12.3 4th | ||
| Ryan Sterner | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.6 10th | 12.4 10th | 12.0 10th | 10.7 10th | 13.8 10th | 12.8 8th | ||
| Level 6 | |||||||
| Trevon Brown | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 14.0 1st | 12.5 1st | 14.9 1st | 14.2 1st | 13.9 1st | 11.2 1st | 1st place | |
| Level 9 | |||||||
| Sam Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.0 1st | 12.9 1st | 11.7 1st | 11.3 1st | 13.0 1st | 8.9 1st | 1st place | |
| Level 4 Team | |||||||
| Bradon simmons | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 9.6 9th | 13.4 9th | 11.7 9th | 9.5 8th | 13.8 9th | 6.5 8th | ||
| Colin Lies | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 7th | 13.7 6th | 12.1 8th | 9.4 9th | 14.0 7th | 7.0 7th | ||
| Isaiah Eike | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 10.6 8yh | 13.5 7th | 12.2 7th | 9.6 7th | 13.9 8th | 6.0 9th | ||
| Mason Eldridge | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.8 2nd | 14.8 2nd | 13.9 2nd | 14,1 3rd | 14.75 2nd | 8.9 4th | 2nd place | |
| Andrew Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.8 4th | 15.0 1st | 13.2 4th | 13.4 3rd | 15.1 1sr | 11.6 1st | 1st place | |
| Simon Moes | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.1 3rd | 14.2 5th | 12.5 5th | 13.2 5th | 14.35 5th | 8.2 5th | ||
| Sterling Fisher | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.6 5th | 13.9 11th | 12.7 11th | 11.8 9th | 14.4 6th | 9.2 8th | ||
| Tony Cordaro | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 11th | 14.1 10th | 13.2 8th | 12.3 7th | 14.7 3rd | 8.3 11th | ||


Reader Comments