Tuesday
Feb212012
Hal's Harley-Davidson Invite 2012
Tuesday, February 21, 2012 at 7:46AM Level 10
Sam Guthrie Floor Pommel Rings Vault P bars H Bar AA
11.6 12th 9.0 12th 12.1 10th 13.1 10th 7.9 10th 9.0 7th 62.7 9th
Tuesday, February 21, 2012 at 7:46AM Level 10
Sam Guthrie Floor Pommel Rings Vault P bars H Bar AA
11.6 12th 9.0 12th 12.1 10th 13.1 10th 7.9 10th 9.0 7th 62.7 9th
Monday, February 13, 2012 at 7:48AM | Level 5 Team | |||||||
| Blake Dunakey | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.8 15th | 13.6 10th | 13.3 14th | 13.2 6th | 14.1 22nd | 14.7 2nd | 81.7 6th | |
| Braden Farmer | Floor | Rings | P Bars | H Bars | Vault | Pommel | AA |
| 11.4 23rd | 11.9 30th | 12.6 19th | 9.3 30th | 14.1 18th | 6.0 29th | 65.3 30th | |
| Carter Svoboda | Floor | Rings | P Bar | H Bar | Vault | Pommel | AA |
| 14.4 3rd | 13.5 12th | 12.0 18th | 12.5 12th | 14.6 3rd | 9.8 18th | 76.8 14th | |
| Grant Herbert | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.0 16th | 12.8 22nd | 12.3 21st | 11.4 21st | 14.4 5th | 8.4 24th | 72.3 23rd | |
| Jackson Plummer | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.2 24th | 12.4 27th | 11.9 25th | 9.8 29th | 14.3 9th | 7.6 26th | 67.2 29th | |
| Andrew Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.5 20th | 11.0 26th | 12.3 22nd | 10.1 26th | 14.5 6th | 10.4 18th | 70.8 26th | |
| Luke Lawson | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.5 4th | 12.8 14th | 13.2 12th | 11.9 12th | 14.6 2nd | 10.3 13th | 76.3 13th | |
| Ryan Sterner | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.2 12th | 13.3 10th | 11.8 15th | 10.1 15th | 14.3 7th | 7.6 15th | 69.3 15th | |
| Level 6 | |||||||
| Trevon Brown | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.2 18th | 13.8 20th | 13.4 13th | 12.3 24th | 13.8 22nd | 11.9 20th | 78.4 20th | |
| Level 9 | |||||||
| Sam Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 13th | 11.8 16th | 11.4 14th | 10.9 10th | 13.1 8th | 8.7 17th | 67.6 16th | |
Monday, January 30, 2012 at 9:42AM
| Level 5 Team | |||||||
| Blake Dunakey | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.9 6th | 13.9 4th | 13.3 3rd | 13.3 3rd | 14.0 13th |
15.0 1st | 83.4 3rd | |
| Braden Farmer | Floor | Rings | P Bars | H Bars | Vault | Pommel | AA |
| 11.8 13T |
11.5 15th |
11.4 12th |
10.7 14th |
14.1 10th |
10.5 13th |
70.0 13th |
|
| Carter Svoboda | Floor | Rings | P Bar | H Bar | Vault | Pommel | AA |
| 13.1 11th |
12.9 10th |
13.0 4th |
13.0 4th |
14.3 4T |
11.8 11th |
78.1 10th |
|
| Grant Herbert | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.2 12th |
12.2 15th |
11.6 13th |
12.2 8T |
14.2 11T |
9.9 15th |
73.2 14th |
|
| Jackson Plummer | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.2 15th |
11.2 17th |
10.0 17th |
11.1 16th |
13.7 17th |
7.0 17th |
65.2 17th |
|
| Andrew Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 12.2 14th |
11.7 12th |
10.7 14th |
11.6 12th |
14.2 9T |
12.0 10th |
72.4 14th |
|
| Ryan Strener | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.1 10T |
12.3 11th |
11.0 12T |
11.4 14th |
14.2 9T |
10.5 14th |
72.5 13th |
|
| Level 6 | |||||||
| Trevon Brown | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 14.0 8th | 13.5 10T |
13.3 6th |
14.0 5th |
14.3 8T |
8.4 16th |
77.5 12th |
|
| Level 9 | |||||||
| Sam Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 10.6 7th |
12.6 1st |
10.9 5th |
10.4 4th |
11.8 7th |
11.1 3rd |
67.4 5th | |
Tuesday, January 10, 2012 at 7:43AM | Level 5 Team | |||||||
| Blake Dunakey | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.9 3rd | 14.4 4th | 13.9 7th | 13.2 7th | 14.6 3rd | 14.8 2nd | 2nd place | |
| Braden Farmer | Floor | Rings | P Bars | H Bars | Vault | Pommel | AA |
| 11.3 10th | 12.3 10th | 12.2 9th | 10.5 9th | 14.25 6th | 10.0 9th | ||
| Carter Svoboda | Floor | Rings | P Bar | H Bar | Vault | Pommel | AA |
| 14.4 4th | 12.0 11th | 13.5 5th | 13.0 5th | 13.5 10th | 11.9 5th | 5th place | |
| Grant Herbert | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 9.9 11th | 13.4 6th | 12.0 11th | 13.3 6th | 14.0 9th | 9.2 10th | ||
| Jackson Plummer | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 8th | 13.1 8th | 13.0 6th | 10.0 10th | 11.4 7th | |||
| Zachary Vanwyk | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.9 th | 13.2 7th | 12.9 7th | 11.8 7th | 14.2 7th | 11.6 6th | ||
| Luke Lawson | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 14.0 2nd | `12.5 5th | 13.6 3rd | 11.9 4th | 15.0 2nd | 12.3 4th | ||
| Ryan Sterner | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.6 10th | 12.4 10th | 12.0 10th | 10.7 10th | 13.8 10th | 12.8 8th | ||
| Level 6 | |||||||
| Trevon Brown | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 14.0 1st | 12.5 1st | 14.9 1st | 14.2 1st | 13.9 1st | 11.2 1st | 1st place | |
| Level 9 | |||||||
| Sam Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.0 1st | 12.9 1st | 11.7 1st | 11.3 1st | 13.0 1st | 8.9 1st | 1st place | |
| Level 4 Team | |||||||
| Bradon simmons | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 9.6 9th | 13.4 9th | 11.7 9th | 9.5 8th | 13.8 9th | 6.5 8th | ||
| Colin Lies | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 7th | 13.7 6th | 12.1 8th | 9.4 9th | 14.0 7th | 7.0 7th | ||
| Isaiah Eike | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 10.6 8yh | 13.5 7th | 12.2 7th | 9.6 7th | 13.9 8th | 6.0 9th | ||
| Mason Eldridge | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.8 2nd | 14.8 2nd | 13.9 2nd | 14,1 3rd | 14.75 2nd | 8.9 4th | 2nd place | |
| Andrew Guthrie | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.8 4th | 15.0 1st | 13.2 4th | 13.4 3rd | 15.1 1sr | 11.6 1st | 1st place | |
| Simon Moes | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.1 3rd | 14.2 5th | 12.5 5th | 13.2 5th | 14.35 5th | 8.2 5th | ||
| Sterling Fisher | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 13.6 5th | 13.9 11th | 12.7 11th | 11.8 9th | 14.4 6th | 9.2 8th | ||
| Tony Cordaro | Floor | Rings | P Bars | H Bar | Vault | Pommel | AA |
| 11.7 11th | 14.1 10th | 13.2 8th | 12.3 7th | 14.7 3rd | 8.3 11th | ||
Sunday, September 18, 2011 at 11:01AM Boys competition season runs January - March. Check back for 2012 results!